September 2020 Results
January 3, 2021
Dear Students !
Check Your Examination results at http://bit.ly/uot-result
2017/2018 Enrolled Students & Lateral Entry Admission Students in 2019 are required to check their results by clicking on mentioned button (2017/2018 Enrolled Students) on the above page. 2019 Enrolled students may check their results by clicking on “September 2020” button.
Following Results can be checked online right now
Department | Course | Stream | Year/Semester |
---|---|---|---|
Department of Engineering | Bachelor of Technology (B.Tech.) | All Streams | 2 Sem |
Department of Engineering | Polytechnic Diploma | All Streams | 3 Year |
Department of Engineering | Polytechnic Diploma | All Streams | 2 Year |
Department of Engineering | Polytechnic Diploma | All Streams | 1 Year |
Department of Humanities & Social Science | Bachelor of Arts (B.A.) | 1 Year | |
Department of Humanities & Social Science | Bachelor of Arts (B.A.) | 2 Year | |
Department of Humanities & Social Science | Bachelor of Arts (B.A.) | 3 Year | |
Department of Humanities & Social Science | Master of Arts (M.A.) | All Streams | 2 Year |
Department of Humanities & Social Science | Master of Arts (M.A.) | All Streams | 1 Year |
Department of Science | Bachelor of Science (B.Sc.) - Pass Course | PCM / CBZ | 3 Year |
Department of Science | Bachelor of Science (B.Sc.) - Pass Course | PCM / CBZ | 2 Year |
Department of Science | Bachelor of Science (B.Sc.) - Pass Course | PCM / CBZ | 1 Year |
Department of Science | Master of Science (M.Sc.) | All Streams | 2 Year |
Department of Science | Master of Science (M.Sc.) | Physics/Chemistry/ Mathematics/Zoology/ Botany | 1 Year |
Department of Computer Applications | Bachelor of Computer Application | 3 Year | |
Department of Computer Applications | Bachelor of Computer Application | 2 Year | |
Department of Computer Applications | Bachelor of Computer Application | 1 Year | |
Department of Computer Applications | Post Graduate Diploma in Computer Application (PGDCA) | 1 Year | |
Department of Management | Bachelor of Business Administration | 3 Year |
|
Department of Management | Bachelor of Business Administration | 2 Year |
|
Department of Management | Bachelor of Business Administration | 1 Year |
|
Department of Management | Master of Business Administration | 4 Sem | |
Department of Management | Master of Business Administration | 2 Sem | |
Department of Commerce | Master of Commerce | 2 Year | |
Department of Commerce | Master of Commerce | ABST/BADM | 1 Year |
Department of Commerce | Bachelor of Commerce | 2 Year | |
Department of Commerce | Bachelor of Commerce | 3 Year | |
Department of Commerce | Bachelor of Commerce | 1 Year |
UNIVERSITY OF TECHNOLOGY COLLABORATES WITH HEALTH GENNIE, A PRIMARY MEDICAL CARE ONLINE!
University takes a pride in announcing a collaboration with a…
Two-Day webinar organized on ICT tools for effective learning and teaching by Prof. Vimal Jerald
University of Technology in association with Regional College and Deepshikha…
Live Session by Dr. Praveena Nair and Mr. Syam Gopi under the webinar series ‘Be Future Leader-Post COVID-19’
The second day of the webinar series ‘Be Future Leader-Post…
Download
Download University Material like Brochure, Flyers, Logo.
Apply Now
Apply Online for Admission
Scholarship
To Get more info about Scholarship provider by University
International Admissions
Find the Procedure for International
Announcements
UNIVERSITY OF TECHNOLOGY IS ORGANIZING IT’S 1st CONVOCATION CEREMONY.
UOT Grievance Team is here to assist you.
University Of Technology is Hiring!
View All