May 2026 Results Out
September 15, 2026
Dear Students !
Check Your Examination results of Exam Session May-2026 at
https://bit.ly/uot-result
Following Results can be checked online right now
| Department | Course | Stream | Year/Semester |
|---|---|---|---|
| School of Commerce, Management and Computer Applications | Bachelor of Computer Application | 3 Year | |
| School of Commerce, Management and Computer Applications | Bachelor of Computer Application | 4 Semester | |
| School of Commerce, Management and Computer Applications | Bachelor of Computer Application | 2 Semester | |
| School of Commerce, Management and Computer Applications | Master of Business Administration | 4 Semester | |
| School of Commerce, Management and Computer Applications | Master of Business Administration | 2 Semester | |
| School of Commerce, Management and Computer Applications | Bachelor of Business Administration | 3 Year | |
| School of Commerce, Management and Computer Applications | Bachelor of Business Administration | 2 Year | |
| School of Commerce, Management and Computer Applications | Bachelor of Business Administration | 1 Year | |
| School of Commerce, Management and Computer Applications | Master of Computer Application - Bridge Course | 4 Semester | |
| School of Commerce, Management and Computer Applications | Master of Computer Application - Bridge Course | 2 Semester | |
| School of Commerce, Management and Computer Applications | Master of Computer Application | 4 Semester | |
| School of Commerce, Management and Computer Applications | Master of Computer Application | 2 Semester | |
| School of Commerce, Management and Computer Applications | Post Graduate Diploma in Computer Applications | 1 Year | |
| School of Commerce, Management and Computer Applications | Bachelor of commerce | 3 Year | |
| School of Humanities, Arts and Social Sciences | Post Graduate Diploma in Rehabilitation Psychology | 1 Year | |
| School of Humanities, Arts and Social Sciences | Bachelor of Arts | 3 Year | |
| School of Basic and Applied Sciences | Bachelor of Science | Chemistry, Botany, and Zoology. | 3 Year |
| School of Basic and Applied Sciences | Bachelor of Science | Physics, Chemistry, and Mathematics. | 3 Year |
| School of Law | Bachelor of Law (LLB) | 6 Semester | |
| School of Law | Bachelor of Law (LLB) | 4 Semester | |
| School of Law | Bachelor of Law (LLB) | 2 Semester | |
| School of Engineering & Technology | Bachelor of Technology | Artificial Intelligence and Machine Learning | 2 Semester |
| School of Engineering & Technology | Bachelor of Technology | Cyber Security | 2 Semester |
| School of Commerce, Management and Computer Applications | Bachelor of Computer Application | Artificial Intelligence and Machine Learning | 2 Semester |
| School of Commerce, Management and Computer Applications | Bachelor of Computer Application | Cyber Security | 2 Semester |
| School of Engineering & Technology | Master of Technology | Computer Engineering | 4 Semester |
| School of Engineering & Technology | Master of Technology | Power Systems | 4 Semester |
| School of Engineering & Technology | Master of Technology | Software Engineering | 4 Semester |
| School of Engineering & Technology | Master of Technology | Structural Engineering | 4 Semester |
| School of Engineering & Technology | Master of Technology | Transportation Engineering | 4 Semester |
| School of Engineering & Technology | Master of Technology | Automobile Engineering | 2 Semester |
| School of Engineering & Technology | Master of Technology | Computer Engineering | 2 Semester |
| School of Engineering & Technology | Master of Technology | Environmental Engineering | 2 Semester |
| School of Engineering & Technology | Master of Technology | Power Systems | 2 Semester |
| School of Engineering & Technology | Master of Technology | Production Engineering | 2 Semester |
| School of Engineering & Technology | Master of Technology | Renewable Energy | 2 Semester |
| School of Engineering & Technology | Master of Technology | Software Engineering | 2 Semester |
| School of Engineering & Technology | Master of Technology | Structural Engineering | 2 Semester |
| School of Engineering & Technology | Master of Technology | Transportation Engineering | 2 Semester |
| School of Engineering & Technology | Master of Technology | VLSI Design | 2 Semester |
| School of Engineering & Technology | Bachelor of Technology | Electronics & Communication Engineering | 8 Semester |
| School of Engineering & Technology | Bachelor of Technology | Electrical Engineering | 8 Semester |
| School of Engineering & Technology | Bachelor of Technology | Computer Science Engineering | 8 Semester |
| School of Engineering & Technology | Bachelor of Technology | Civil Engineering | 8 Semester |
| School of Engineering & Technology | Bachelor of Technology | Mechanical Engineering | 8 Semester |
| School of Agriculture | Bachelor of Science in Agriculture | 2 Semester | |
| School of Pharmacy | Bachelor of Pharmacy | 8 Semester | |
| School of Pharmacy | Diploma of Pharmacy | 2 Year | |
| School of Pharmacy | Diploma of Pharmacy | 1 Year | |
| School of Engineering & Technology | Polytechnic Diploma | Electrical | 3 Year |
| School of Engineering & Technology | Polytechnic Diploma | Civil Engineering | 3 Year |
| School of Engineering & Technology | Polytechnic Diploma | Computer Science Engineering | 3 Year |
| School of Engineering & Technology | Polytechnic Diploma | Electronics Engineering | 3 Year |
| School of Engineering & Technology | Polytechnic Diploma | Mechanical Engineering | 3 Year |
| School of Humanities, Arts and Social Sciences | Bachelor of Arts | Yoga | 3 Year |
| School of Humanities, Arts and Social Sciences | Bachelor of Arts | Yoga and Naturopathy | 3 Year |
| School of Basic and Applied Sciences | Master of Science | (Chemistry) | 2 Year |
| School of Basic and Applied Sciences | Master of Science | (Physics) | 2 Year |
| School of Basic and Applied Sciences | Master of Science | (Mathematics) | 2 Year |
| School of Basic and Applied Sciences | Master of Science | (Zoology) | 2 Year |
| School of Basic and Applied Sciences | Master of Science | (Statistics) | 2 Year |
| School of Basic and Applied Sciences | Master of Science | (Botany) | 2 Year |
| School of Basic and Applied Sciences | Master of Commerce | (ABST) | 2 Year |
| School of Basic and Applied Sciences | Master of Commerce | (BADM) | 2 Year |
| School of Basic and Applied Sciences | Master of Commerce | (EAFM) | 2 Year |
| School of Humanities, Arts and Social Sciences | Master of Arts | (Geography) | 2 Year |
| School of Humanities, Arts and Social Sciences | Master of Arts | (Hindi Literature) | 2 Year |
| School of Humanities, Arts and Social Sciences | Master of Arts | (Economics) | 2 Year |
| School of Humanities, Arts and Social Sciences | Master of Arts | (Political Science) | 2 Year |
| School of Humanities, Arts and Social Sciences | Master of Arts | (History) | 2 Year |
| School of Humanities, Arts and Social Sciences | Master of Arts | (Sanskrit) | 2 Year |
| School of Humanities, Arts and Social Sciences | Master of Arts | (Drawing) | 2 Year |
| School of Humanities, Arts and Social Sciences | Master of Arts | (English Literature) | 2 Year |
| School of Humanities, Arts and Social Sciences | Master of Arts | (Sociology) | 2 Year |
| School of Humanities, Arts and Social Sciences | Master of Arts | (Public Administration) | 2 Year |
| School of Humanities, Arts and Social Sciences | Master of Arts | (Urdu) | 2 Year |
| School of Commerce, Management and Computer Applications | Bachelor of Commerce | 2 Year | |
| School of Basic and Applied Sciences | Bachelor of Science | 2 Year | |
| School of Humanities, Arts and Social Sciences | Bachelor of Arts | Yoga | 2 Year |
| School of Humanities, Arts and Social Sciences | Bachelor of Arts | Yoga and Naturopathy | 2 Year |
Proud Moment for University of Technology, Jaipur
Proud Moment for University of Technology, Jaipur We are proud…
University of Technology Plants 50 Saplings under Dainik Bhaskar’s 7.5 Million Tree Plantation Campaign
As part of Dainik Bhaskar's "7.5 Million Tree Plantation Campaign,"…
University of Technology Becomes an EC-Council Academia Partner to Advance Cyber Security Education
University of Technology is proud to announce its acceptance into…
Download
Download University Material like Brochure, Flyers, Logo.
Apply Now
Apply Online for Admission
Scholarship
To Get more info about Scholarship provider by University
International Admissions
Find the Procedure for International
Announcements
AAYAM: Student Development and Career Awareness Programme on 30 Sept 2026
Extension Activity- Science Experiment Demonstration on 30 Sept 2026
Inter-Department Sports Competition from 25 to 26 Sept 2026
View All
