May 2025 Results Out
September 20, 2025
Dear Students !
Check Your Examination results of Exam Session – at
https://bit.ly/uot-result
Please Note – 2017/2018 Enrolled Students,Lateral Entry Admission Students in 2019 and Migration/Transfer Students are required to check their results by clicking on mentioned button (2017/2018 Enrolled Students) on the above page.
2019/2020/2021/2022/2023/2024 Enrolled students may check their results by clicking on “May 2025” button.
Following Results can be checked online right now
| Department | Course | Stream | Year/Semester |
|---|---|---|---|
| Department of Engineering | Bachelor of Technology (B.Tech.) | All Streams | 2 Sem /4 Sem / 6 Sem /8 Sem |
| Department of Engineering | Polytechnic Diploma | All Streams | 3 Year |
| Department of Engineering | Polytechnic Diploma | All Streams | 2 Year |
| Department of Engineering | Polytechnic Diploma | All Streams | 1 Year |
| Department of Humanities & Social Science | Bachelor of Arts (B.A.) | 1 Year | |
| Department of Humanities & Social Science | Bachelor of Arts (B.A.) | 2 Year | |
| Department of Humanities & Social Science | Bachelor of Arts (B.A.) | 3 Year | |
| Department of Humanities & Social Science | Master of Arts (M.A.) | All Streams | 2 Year |
| Department of Humanities & Social Science | Master of Arts (M.A.) | All Streams | 1 Year |
| Department of Science | Bachelor of Science (B.Sc.) - Pass Course | PCM / CBZ | 3 Year |
| Department of Science | Bachelor of Science (B.Sc.) - Pass Course | PCM / CBZ | 2 Year |
| Department of Science | Bachelor of Science (B.Sc.) - Pass Course | PCM / CBZ | 1 Year |
| Department of Science | Master of Science (M.Sc.) | All Streams | 2 Year |
| Department of Science | Master of Science (M.Sc.) | Physics/Chemistry/ Mathematics/Zoology/ Botany | 1 Year |
| Department of Computer Applications | Bachelor of Computer Application | 3 Year | |
| Department of Computer Applications | Bachelor of Computer Application | 2 Year | |
| Department of Computer Applications | Bachelor of Computer Application | 1 Year | |
| Department of Computer Applications | Post Graduate Diploma in Computer Application (PGDCA) | 1 Year | |
| Department of Management | Bachelor of Business Administration | 3 Year |
|
| Department of Management | Bachelor of Business Administration | 2 Year |
|
| Department of Management | Bachelor of Business Administration | 1 Year |
|
| Department of Management | Master of Business Administration | 4 Sem | |
| Department of Management | Master of Business Administration | 2 Sem | |
| Department of Commerce | Master of Commerce | 2 Year | |
| Department of Commerce | Master of Commerce | ABST/BADM | 1 Year |
| Department of Commerce | Bachelor of Commerce | 2 Year | |
| Department of Commerce | Bachelor of Commerce | 3 Year | |
| Department of Commerce | Bachelor of Commerce | 1 Year | |
| Department of Library Science | Diploma in Library Science (D.Lib.) | 1 Year | |
| Department of Library Science | Bachelor in Library Science (B.Lib.) | 1 Year | |
| Department of Yoga and Naturopathy | PGDYN | 1 Year | |
| Department of Yoga and Naturopathy | DYN | 1 Year | |
| Department of Law | LL.B. | 2 Sem | |
| Department of Law | BA. LL.B. | 2 Sem |
University of Technology Becomes an EC-Council Academia Partner to Advance Cyber Security Education
University of Technology is proud to announce its acceptance into…
Important Notice Regarding Termination of MoU with Ganpati Cyber Pathshala Foundation
This is to inform all students, parents, staff members and…
University of Technology, Jaipur Awarded Best University in Rajasthan (Jaipur)
The University of Technology in Jaipur has proudly reached a…
Download
Download University Material like Brochure, Flyers, Logo.
Apply Now
Apply Online for Admission
Scholarship
To Get more info about Scholarship provider by University
International Admissions
Find the Procedure for International
Announcements
University of Technology Becomes EC-Council Academia Partner
Notification for Ph.D. Admission July-2026
Examination Notification Annual & Semester Time Table May-2026
View All
