Results – July 2021
September 18, 2021
Dear Students !
Check Your Examination results of Exam Session – July 2021 at http://bit.ly/uot-result
Please Note – 2017/2018 Enrolled Students & Lateral Entry Admission Students in 2019 are required to check their results by clicking on mentioned button (2017/2018 Enrolled Students) on the above page. 2019/2020 Enrolled students may check their results by clicking on “July 2021” button.
Following Results can be checked online right now
Department | Course | Stream | Year/Semester |
---|---|---|---|
Department of Humanities & Social Science | Bachelor of Arts (B.A.) | 1 Year | |
Department of Humanities & Social Science | Bachelor of Arts (B.A.) | 2 Year | |
Department of Humanities & Social Science | Bachelor of Arts (B.A.) | 3 Year | |
Department of Humanities & Social Science | Master of Arts (M.A.) | All Streams | 1 Year |
Department of Humanities & Social Science | Master of Arts (M.A.) | All Streams | 2 Year |
Department of Agriculture | Diploma in Agricultural Extension Services for Input Dealers (DAESI) | 1 Year | |
Department of Engineering | Polytechnic Diploma | All Streams | 1 Year |
Department of Engineering | Polytechnic Diploma | All Streams | 2 Year |
Department of Engineering | Polytechnic Diploma | All Streams | 3 Year |
Department of Science | Bachelor of Science (B.Sc.) - Pass Course | PCM / CBZ | 1 Year |
Department of Science | Bachelor of Science (B.Sc.) - Pass Course | PCM / CBZ | 2 Year |
Department of Science | Bachelor of Science (B.Sc.) - Pass Course | PCM / CBZ | 3 Year |
Department of Science | Master of Science (M.Sc.) | All Streams | 1 Year |
Department of Science | Master of Science (M.Sc.) | All Streams | 2 Year |
Department of Yoga and Naturopathy | Diploma/Post Graduate Diploma in Yoga and Naturopathy | 1 Year | |
Department of Law | Post Graduate Diploma in Law | 1 Year | |
Department of Engineering | Bachelor of Technology (B.Tech.) | All Streams | 2 Sem/ 4 Sem / 6 Sem / 8 Sem |
Department of Law | Bachelors of Law ( LLB) | 2 Sem / 4 Sem | |
Department of Law | B.A.LL.B | 2 Sem / 4 Sem | |
Department of Computer Applications | Bachelor of Computer Application | 1 Year/2 Year/3 year | |
Department of Commerce | Bachelor of Commerce | 1 Year | |
Department of Commerce | Master of Commerce | 2 Year | |
Department of Computer Applications | Post Graduate Diploma of Computer Applications | 1 Year | |
Department of Physiotherapy | Bachelor of Physiotherapy | 1 Year / 2 Year | |
Department of Physiotherapy | Master of Physiotherapy | All Streams | 1 Year / 2 Year |
Department of Management | Bachelor of Business Administration | 1 Year/2 Year/3 Year | |
Department of Library Science | B.Lib./D.Lib./C.Lib/M.Lib. | Final Examination | |
Department of Management | Master of Business Administration | 2 Sem | |
Department of Journalism | MJMC | 4 Sem | |
Department of Law | LLM ( 1 Year) | 2nd Sem | |
Department of Law | LLM ( 2 Year) | 2nd Sem /4 th Sem |
Spiritual Seminar,” The Journey Inside: A Road map to personal & Professional Success” held at University Of Technology.
University of Technology has organised a seminar that focused on…
Results – June 22
Dear Students ! Check Your Examination results of Exam Session…
Memorandum Of Understanding Signed Between University of Technology and EUSAI (Elite Universal Sports Alliance of India)
MoU between University of Technology and EUSAI (Elite Universal Sports…
Download
Download University Material like Brochure, Flyers, Logo.
Apply Now
Apply Online for Admission
Scholarship
To Get more info about Scholarship provider by University
Admissions are open for Doctorate of Philosophy (PhD) January 2023
GOLDEN OPPORTUNITY! Get a chance to work with a renowned company Whizzard, A Mahindra Logistics Company. Read More To Know!
We Are Happy To Announce That 100% Seats are Filled For Diploma In Education. Your trust is our responsibility.
View All
International Admissions
Find the Procedure for International
Announcements


