Patent/ Copyright/ Design University of Technology, Jaipur
S. No | Name of the Faculty/student author of the patent | Patent Number | Date of Award | Patent Awarding Agency |
1 | Mr. N Srinivasa Rao | 2020104133 | 2021 | Australian Government, IP Australia |
2 | Ms. Chappidi Anjamma | 2020104133 | 2021 | Australian Government, IP Australia |
3 | Mr. N Srinivasa Rao | 202100088 | 2021 | Australian Government, IP Australia |
4 | Ms. Chappidi Anjamma | 202100088 | 2021 | Australian Government, IP Australia |
5 | Ms. Ayesha Naureen | 202100088 | 2021 | Australian Government, IP Australia |
6 | Dr. Sumit Kumar Gupta | 202211056475 A | 2022 | The Office of the Controller General of Patents, Designs & Trade Marks |
7 | Dr. Sumit Kumar Gupta | 202241058312 A | 2022 | The Office of the Controller General of Patents, Designs & Trade Marks |
8 | Dr Reenu Lulla | 202211048742 A | 2022 | The Office of the Controller General of Patents, Designs & Trade Marks |
9 | Dr. Sumit Kumar Gupta | 202211058240 A | 2022 | The Office of the Controller General of Patents, Designs & Trade Marks |
10 | Mr. Deepak Kumar Sharma | 2.02221E+11 | 2022 | The Office of the Controller General of Patents, Designs & Trade Marks |
11 | Ms. Ayesha Naureen | 2.02241E+11 | 2022 | The Office of the Controller General of Patents, Designs & Trade Marks |
12 | Dr. Rajiv Kukkar | 2022/10102 | 2022 | Republic of South Africa |
13 | Dr. Sumit Kumar Gupta | 202341016563 A | 2023 | The Office of the Controller General of Patents, Designs & Trade Marks |
14 | Mr. Komal Mohan Garse | 6304729 | 2023 | Intellectual Patent Office UK |
15 | Mr. Nehal Sharma | 388381-001 | 2023 | The Office of the Controller General of Patents, Designs & Trade Marks |
16 | Ms.Vidhi Sharma | 388381-001 | 2023 | The Office of the Controller General of Patents, Designs & Trade Marks |
17 | Mr. Komal Mohan Garse | 6305796 | 2023 | Intellectual Patent Office UK |
18 | Mr. Komal Mohan Garse | 391702-001 | 2023 | The Office of the Controller General of Patents, Designs & Trade Marks |
19 | Dr. Rajiv Kukkar | 2.02023E+11 | 2023 | Patent office Germany |
20 | Dr. Pramod Sharma | 202441059210 A | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
21 | Dr. Pramod Sharma | 202411059209 A | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
22 | Mr. Adarsh Shrivastava | 6376803 | 2024 | Intellectual Patent Office UK |
23 | Dr. Rohit Saraswat | 6378933 | 2024 | Intellectual Patent Office UK |
24 | Dr. Pramod Sharma | .202421060474 A | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
25 | Dr. Pramod Sharma | 425777-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
26 | University of Technology | 202411051890 A | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
27 | Dr. Pramod Sharma | 202411051890 A | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
28 | Dr. Anoop Sharma | 202411051890 A | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
29 | Dr. Sumit Sharma | 202411051890 A | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
30 | Dr. Kamal Kishor Jangid | 202411051890 A | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
31 | Mr. Rahul Vijay | 202411051890 A | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
32 | Mr. Madhumay Sen | 202411051890 A | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
33 | Dr. Dharmendra Saxena | 202411051890 A | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
34 | Ms. Aswani Kumari | 202411051890 A | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
35 | Dr. Vinod Soni | 202411051890 A | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
36 | Mr. Onkar mal Bunkar | 202411051890 A | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
37 | University of Technology | 422818-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
38 | Dr. Pramod Sharma | 422818-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
39 | Dr. Anoop Sharma | 422818-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
40 | Mr. Madhumay Sen | 422818-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
41 | Ms. Aswani Kumari | 422818-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
42 | Dr. Vishnu Soni | 422818-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
43 | Dr. Kamal Kishor Jangid | 422818-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
44 | Mr. Chetan Kumar | 422818-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
45 | Ms. Meghmala Vaijnath Ingole | 202441018400 A | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
46 | University of Technology | 432577-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
47 | Dr. Anshu Surana | 432577-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
48 | Dr. Rita Bisht | 432577-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
49 | Dr. Pramod Sharma | 432577-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
50 | Dr. Anoop Sharma | 432577-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
51 | University of Technology | 432576-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
52 | Dr. Anoop Sharma | 432576-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
53 | Mr. Madhumay Sen | 432576-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
54 | Mr. Omkar Mal Bunkar | 432576-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
55 | Dr. Dharmendra Saxena | 432576-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
56 | University of Technology | 432574-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
57 | Dr. Anshu Surana | 432574-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
58 | Dr. Rita Bisht | 432574-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
59 | Dr. Pramod Sharma | 432574-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
60 | Dr. Anoop Sharma | 432574-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
61 | University of Technology | 432573-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
62 | Dr. Rohit Saraswat | 432573-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
63 | Dr. Sumit Sharma | 432573-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
64 | Mr. Nehal Sharma | 432573-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
65 | Ms. Aswani Kumari | 432573-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
66 | University of Technology | 432572-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
67 | Dr. Rajiv Kukkar | 432572-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
68 | Dr. Dharmendra Saxena | 432572-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
69 | Ms. Vidhi Sharma | 432572-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
70 | Mr. Onkar Mal Bunkar | 432572-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
71 | University of Technology | 432985-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
72 | Dr. Kamal Kishor Jangid | 432985-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
73 | Dr. Rohit Saraswat | 432985-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
74 | Dr. Pramod Sharma | 432985-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
75 | Mr. Rahul Vijay | 432985-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
76 | University of Technology | 432981-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
77 | Dr. Rita Bisht | 432981-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
78 | Dr. Bhuwan Chandra | 432981-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
79 | Mr. Rahul Vijay | 432981-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
80 | Ms. Aswani Kumari | 432981-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
81 | University of Technology | 432980-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
82 | Dr. Anshu Surana | 432980-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
83 | Dr. Pramod Sharma | 432980-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
84 | Dr. Ashok Shekhawat | 432980-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
85 | Dr. Dharmendra Saxena | 432980-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
86 | University of Technology | 432984-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
87 | Dr. Ashok Shekhawat | 432984-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
88 | Dr. Rohit Saraswat | 432984-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
89 | Dr. Rita Bisht | 432984-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
90 | Dr. Anoop Sharma | 432984-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
91 | University of Technology | 432988-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
92 | Dr. Bhuwan Chandra | 432988-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
93 | Dr. Rajiv Kukkar | 432988-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
94 | Dr. Kamal Kishor Jangid | 432988-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
95 | Mr. Chetan Kumar | 432988-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
96 | University of Technology | 432993-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
97 | Dr. Reenu Lulla | 432993-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
98 | Dr. Kamal Kishor Jangid | 432993-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
99 | Dr. Kedar Narayan Bairwa | 432993-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
100 | Mr. Chetan Kumar | 432993-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
101 | Dr. Rajiv Kukkar | 202411043118 A | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
102 | Mr. Praveen Sharma | 406889-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
103 | Dr. Bimal Chandra Kumar | 434884-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
104 | Dr. P Prasant | 434884-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
105 | Dr. Bimal Chandra Kumar | 434883-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
106 | Dr. P Prasant | 434883-001 | 2024 | The Office of the Controller General of Patents, Designs & Trade Marks |
Download
Download University Material like Brochure, Flyers, Logo.
Apply Now
Apply Online for Admission
Scholarship
To Get more info about Scholarship provider by University
International Admissions
Find the Procedure for International
Announcements
Notice for Examination May-June 2025
Notice for Examination Form 2025
University of Technology is now Official Publisher – Get Your Books Published Under a Trusted Name
View All